Internal Medicine Residency Conference Schedule PGY-1
Inpatient Medicine | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am (Optional) | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
12:15pm-1pm | Intern Report | Bi-weekly | Review of admissions/adverse events/challenging cases |
Elective | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
12:15pm-1pm | Intern Report | Bi-weekly | Review of admissions/adverse events/challenging cases |
ICU/CCU | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Critical Care Conference | Monthly | Review core topics in Critical Care with faculty |
Neurology | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1:15pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
5pm-6pm | Epilepsy Lecture | Monthly | Review challenging cases related to epilepsy management with faculty |
7:30am-8:30am | Stroke Conference | Monthly | Discuss new concepts in Stroke management and review challenging cases with faculty |
7:30am-9am (Optional) | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer Cases |
12:15pm-1pm | Intern Report | Bi-weekly | Review of admissions/adverse events/challenging cases |
Night Float | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
Ambulatory Care | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Ambulatory Didactics | Weekly | Explore challenging outpatient cases and review pre-assigned cases from the Hopkins Ambulatory Curriculum with faculty |
1pm-5pm | Quality Improvement | Tuesday | Faculty will review the status of current QI projects in the Clinic (goals, data, etc.) |
1pm-5pm | Administrative Time | Thursday | Complete patient care related tasks and online modules |
1pm-5pm | Research/Simulation | Friday | Work on QI projects and attend simulation sessions |
Internal Medicine Residency Conference Schedule PGY-2
Inpatient Medicine | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/ adverse events/ challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity & Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
Elective | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am (Optional) | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
ICU/CCU | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity & Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Critical Care Conference | Monthly | Review core topics in Critical Care with faculty |
Night Float | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
Ambulatory Care | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Ambulatory Didactics | Weekly | Explore challenging outpatient cases and review pre-assigned cases from the Hopkins Ambulatory Curriculum with faculty |
1pm-5pm | Quality Improvement | Tuesday | Faculty will review the status of current QI projects in the Clinic (goals, data, etc.) |
1pm-5pm | Administrative Time | Thursday | Complete patient care related tasks and online modules |
1pm-5pm | Research/Simulation | Friday | Work on QI projects and attend simulation sessions |
Quality and Safety | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
Emergency Medicine | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly | Department–wide conference involving topic-based presentations by local and national speakers |
7am-8am | EM Case Conference | Weekly | Discuss, with EM faculty, interesting cases in Emergency Medicine |
Internal Medicine Residency Conference Schedule PGY-3
Inpatient Medicine | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/ adverse events/ challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity & Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
Elective | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
7:30am-9am (Optional) | General Tumor Board | Monthly | Review and discussion of complex oncology cases |
7:30am-9am (Optional) | Breast Tumor Board | Bi-weekly | Review and discussion of Breast Cancer cases |
ICU/CCU | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity & Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Critical Care Conference | Monthly | Review core topics in Critical Care with faculty |
Night Float | |||
---|---|---|---|
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
Ambulatory Care | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
2pm-4pm | Ambulatory Didactics | Weekly | Explore challenging outpatient cases and review pre-assigned cases from the Hopkins Ambulatory Curriculum with faculty |
1pm-5pm | Quality Improvement | Tuesday | Faculty will review the status of current QI projects in the Clinic (goals, data, etc.) |
1pm-5pm | Administrative Time | Thursday | Complete patient care related tasks and online modules |
1pm-5pm | Research/Simulation | Friday | Work on QI projects and attend simulation sessions |
Medicine Consults | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity& Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |
Geriatrics and Palliative Care | |||
---|---|---|---|
1pm-2pm | Resident Report | Tues & Thurs | Brief review of overnight admissions/adverse events/challenging cases |
8am-9am | Grand Rounds | Weekly (Friday) | Department–wide conference involving topic-based presentations by local and national speakers |
12:15pm-1pm | Noon Conference | Daily | Discussion of core Internal Medicine topics. Also included are Morbidity & Mortality, Journal Club, Board Review, High Value Care, Evidence-Based Medicine, and Ethics Conferences. |